Average throughput capacity INTAREMA® T in kg/h*
Model | PE-LD, PE-LLDP | PE-HD | PP | BOPET** | ||||
---|---|---|---|---|---|---|---|---|
min. | max. | min. | max. | min. | max. | min. | max. | |
INTAREMA 605 T | 75 | 100 | 75 | 100 | 75 | 100 | - | - |
INTAREMA 756 T | 150 | 200 | 130 | 180 | 150 | 200 | - | - |
INTAREMA 906 T | 220 | 280 | 185 | 230 | 200 | 300 | 200 | 300 |
INTAREMA 1007 T | 350 | 430 | 300 | 360 | 300 | 450 | 270 | 430 |
INTAREMA 1108 T | 440 | 550 | 400 | 450 | 400 | 600 | 400 | 550 |
INTAREMA 1309 T | 530 | 650 | 480 | 550 | 500 | 750 | 500 | 680 |
INTAREMA 1310 T | 650 | 800 | 600 | 700 | 650 | 900 | 650 | 950 |
INTAREMA 1512 T | 950 | 1200 | 850 | 1000 | 900 | 1300 | 900 | 1200 |
INTAREMA 1714 T | 1250 | 1550 | 1100 | 1300 | 1200 | 1650 | 1000 | 1550 |
INTAREMA 1716 T | 1500 | 1900 | 1400 | 1700 | 1600 | 2100 | 1300 | 1850 |
INTAREMA 2018 T | 1900 | 2400 | 1700 | 2100 | 1900 | 2300 | 1700 | 2000 |
INTAREMA 2021 T | 2500 | 3000 | 2200 | 2800 | 2500 | 3000 | 1800 | 2300 |
Average throughput capacity INTAREMA® TE in kg/h*
Model | PE-LD, PE-LLDP | PE-HD | PP | BOPET** | ||||
---|---|---|---|---|---|---|---|---|
min. | max. | min. | max. | min. | max. | min. | max. | |
INTAREMA 605 TE | 50 | 75 | 50 | 70 | 50 | 75 | 80 | 130 |
INTAREMA 756 TE | 100 | 150 | 100 | 125 | 100 | 150 | 130 | 180 |
INTAREMA 906 TE | 150 | 220 | 130 | 170 | 175 | 250 | 175 | 260 |
INTAREMA 1007 TE | 250 | 300 | 200 | 250 | 225 | 325 | 250 | 375 |
INTAREMA 1108 TE | 320 | 400 | 280 | 330 | 300 | 400 | 375 | 500 |
INTAREMA 1309 TE | 400 | 500 | 330 | 400 | 375 | 500 | 450 | 600 |
INTAREMA 1310 TE | 480 | 600 | 400 | 500 | 450 | 600 | 600 | 750 |
INTAREMA 1512 TE | 650 | 850 | 600 | 700 | 650 | 850 | 850 | 1000 |
INTAREMA 1714 TE | 900 | 1100 | 750 | 900 | 850 | 1100 | 900 | 1250 |
INTAREMA 1716 TE | 1100 | 1400 | 1000 | 1150 | 1100 | 1400 | 1200 | 1550 |
INTAREMA 2018 TE | 1400 | 1700 | 1200 | 1400 | 1350 | 1750 | 1600 | 1900 |
INTAREMA 2021 TE | 1850 | 2300 | 1550 | 1800 | 1800 | 2200 | 1700 | 2100 |
* Throughputs generally depend on the conguration of the machine (e.g. motor ratings, size and filtration grade of the melt filter), the material properties (such as melt index, moisture content, material geometry and degree of contamination), and the feeding logistics (inline or offline).
** BOPET processing using Double Disc technology. Throughput depends on e.g. film thickness, bulk density and input moisture.