Average throughput capacity INTAREMA® TVEplus® in kg/h*INTAREMA® TVEplus

Model PE-LD, PE-LLDP PE-HD PP
min. max. min. max. min. max.
1006 TVEplus 220 275 200 220 290 350
1007 TVEplus 350 430 300 350 390 470
1108 TVEplus 440 550 400 450 500 600
1309 TVEplus 530 650 480 540 600 750
1310 TVEplus 700 850 650 750 750 900
1512 TVEplus 950 1200 850 920 1050 1250
1714 TVEplus 1250 1550 1100 1220 1400 1650
1716 TVEplus 1500 1900 1400 1550 1800 2100
2018 TVEplus 1900 2400 1700 1900 2200 2600
2021 T-VEplus 2400 3000 2200 2500 3000 3500

* Throughputs generally depend on the conguration of the machine (e.g. motor ratings, size and filtration grade of the melt filter), the material properties (such as melt index, moisture content, material geometry and degree of contamination), and the feeding logistics (inline or offline).

** BOPET processing using Double Disc technology. Throughput depends on e.g. film thickness, bulk density and input moisture.

EREMA
DOWNLOAD CENTRE

INTAREMA® TVEplus®

INTAREMA® TVEplus®

All downloads at a glance